Errol
| Council area | Errol |
| Area code | SCC7C198DC54526B3 |
| Type | Community Council Area |
| Area (square metres) | 47,432,102 m² |
| Area (square miles) | 18.31 mi² |
| Country | Scotland |
| Local authority | Perth and Kinross |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Errol |
| Area code | SCC7C198DC54526B3 |
| Type | Community Council Area |
| Area (square metres) | 47,432,102 m² |
| Area (square miles) | 18.31 mi² |
| Country | Scotland |
| Local authority | Perth and Kinross |
| Status | Active |
Boundary source: Spatial Hub Scotland.